<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop The Kettle Island Bridge &#187; Health and Safety</title>
	<atom:link href="http://www.stopthebridge.org/category/health_and_safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopthebridge.org</link>
	<description>No to Kettle Island.  Yes to Healthy Communities.</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toxic diesel fumes result in severe health risks</title>
		<link>http://www.stopthebridge.org/2010/04/toxic-diesel-fumes-result-in-severe-health-risks/</link>
		<comments>http://www.stopthebridge.org/2010/04/toxic-diesel-fumes-result-in-severe-health-risks/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1363</guid>
		<description><![CDATA[The major cause of air pollution is exhaust from vehicles, especially the particulate matter (PM) from diesel engines. Unlike many toxic substances, there is no safe level of PM concentration and no means of mitigation except to remove the source.
There are 12 thousand people living within a 300 metre zone of influence of toxic air [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/04/toxic-diesel-fumes-result-in-severe-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality a deadly concern</title>
		<link>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/</link>
		<comments>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:05:00 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=861</guid>
		<description><![CDATA[Contributed by Judy Lishman:
&#8212;&#8212;&#8212;&#8212;&#8212;
The consultant has said that there would be no impact on air quality in the Kettle Island corridor, the most heavily populated corridor studied. He is wrong.
The adverse health effects of diesel exhaust fumes are well documented. Studies by the American Lung Association indicate that 70-80% of the cancer risk from air [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Ministry of the Environment must get involved</title>
		<link>http://www.stopthebridge.org/2009/02/ontario-ministry-of-the-environment-must-get-involved/</link>
		<comments>http://www.stopthebridge.org/2009/02/ontario-ministry-of-the-environment-must-get-involved/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:00:02 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=857</guid>
		<description><![CDATA[Contributed by Judy Lishman:
&#8212;&#8212;&#8212;&#8212;&#8212;
The Ontario Ministry of the Environment must become actively involved in The Interprovincial Crossings Study in order to provide protection to Ontario citizens.
The Terms of Reference of the study state that it is a harmonized study with the federal government and the two provinces as the proponents and funding partners. The most [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/ontario-ministry-of-the-environment-must-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucks and schools don&#8217;t mix</title>
		<link>http://www.stopthebridge.org/2009/01/trucks-and-schools-dont-mix/</link>
		<comments>http://www.stopthebridge.org/2009/01/trucks-and-schools-dont-mix/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:34:39 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[diesel fuel]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=796</guid>
		<description><![CDATA[A great contribution to the website from Alice, a concerned citizen:
The Kettle Island corridor is the most heavily populated corridor with 11 or more schools and colleges surrounding the Aviation Parkway, the closest school less than a block away. Take a look at Kettle Island truck route &#8211; a closer look for a detailed map [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/trucks-and-schools-dont-mix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Montfort Hospital: Facts and figures</title>
		<link>http://www.stopthebridge.org/2009/01/montfort-hospital-facts-and-figure/</link>
		<comments>http://www.stopthebridge.org/2009/01/montfort-hospital-facts-and-figure/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:31:45 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Video and Audio Clips]]></category>
		<category><![CDATA[montfort]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=621</guid>
		<description><![CDATA[Some facts and figures about the Montfort Hospital, which will be negatively impacted by the Kettle Island bridge.
On the expansion of Montfort:

In 2006, the government announced a $283 million investment to expand the Montfort hospital. This will increase the size of the hospital by 125% and will add 450,000 square feet of new space.
Furthermore, The [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/montfort-hospital-facts-and-figure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not on my commuting route</title>
		<link>http://www.stopthebridge.org/2008/12/east-enders-favour-commuting-over-poisonous-diesel-fumes-in-communities/</link>
		<comments>http://www.stopthebridge.org/2008/12/east-enders-favour-commuting-over-poisonous-diesel-fumes-in-communities/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:21:59 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=578</guid>
		<description><![CDATA[Concern around increased commuting time, the main reason eastern Ottawa favours Kettle Island over other alternatives, has been recently raised by the Blackburn Community Association (Get on with the bridge, Ottawa Citizen, Dec. 22). The poor chaps want to save their 5 minutes per day to get to work.
Never mind that the Kettle Island corridor [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/12/east-enders-favour-commuting-over-poisonous-diesel-fumes-in-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News clip from the future &#8211; Oct 31, 2014</title>
		<link>http://www.stopthebridge.org/2008/12/news-clip-from-the-future-oct-31-2014/</link>
		<comments>http://www.stopthebridge.org/2008/12/news-clip-from-the-future-oct-31-2014/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:05:34 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=459</guid>
		<description><![CDATA[A prophetic submission by a concerned citizen.   Will we soon be reading about pedestrian deaths caused by heavy truck traffic on the Aviation Parkway?  Quite possibly.
_________
Cognitive Scientists have developed an innovative computer program called “THINK”, an acronym for Transform History Into New Knowledge.
THINK enables researchers to analyse the  logic of historical documents, such as [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/12/news-clip-from-the-future-oct-31-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dowtown vigil for pedestrians injured or killed by trucks downtown</title>
		<link>http://www.stopthebridge.org/2008/11/dowtown-vigil-for-pedestrians-injured-or-killed-by-trucks-downtown/</link>
		<comments>http://www.stopthebridge.org/2008/11/dowtown-vigil-for-pedestrians-injured-or-killed-by-trucks-downtown/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:54:54 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=383</guid>
		<description><![CDATA[A few excerpts from the coverage of an event to commemorate pedestrians injured or killed by truck traffic downtown:
Ottawa Citizen:
Sheila Moore clutched her homemade sign and shivered.
The Ottawa woman was among about 30 people who gathered on the corner of King Edward Avenue and Rideau Street last night to remember people killed or injured by [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/dowtown-vigil-for-pedestrians-injured-or-killed-by-trucks-downtown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montfort Hospital fights proposed Kettle Island bridge</title>
		<link>http://www.stopthebridge.org/2008/11/montfort-hospital-fights-proposed-kettle-island-bridge/</link>
		<comments>http://www.stopthebridge.org/2008/11/montfort-hospital-fights-proposed-kettle-island-bridge/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:33:50 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[montfort]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=370</guid>
		<description><![CDATA[At a press conference on Nov. 5th, the the Montfort Hospital formally and publicly spoke out against the Kettle Island corridor.
As covered by CBC News:
Dr. Bernard Leduc, chief of staff at Montfort Hospital, said Wednesday at a news conference that he wants the National Capital Commission to consider the hospital&#8217;s concerns that a bridge at [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/montfort-hospital-fights-proposed-kettle-island-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re: “A Nightmare” Oct. 31, 2008</title>
		<link>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/</link>
		<comments>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:51:21 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=886</guid>
		<description><![CDATA[A great letter, unfortunately not published by the Citizen:
&#8212;&#8212;&#8212;&#8212;&#8211;
Re: “A Nightmare” Oct. 31, 2008
The tragic death of yet another pedestrian along the Rideau/King Edward corridor highlights once again the need for governments to develop a permanent and sensible solution to the travesty of heavy trucking passing  though the downtown core and existing residential communities.
The [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy truck traffic causes tragic death downtown</title>
		<link>http://www.stopthebridge.org/2008/11/heavy-truck-traffic-causes-tragic-death-downtown/</link>
		<comments>http://www.stopthebridge.org/2008/11/heavy-truck-traffic-causes-tragic-death-downtown/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:54:30 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=362</guid>
		<description><![CDATA[&#8216;A nightmare&#8217; &#8211; Pedestrian&#8217;s death sparks renewed fight to reroute truck traffic from downtown
An elderly woman has become the latest victim of heavy truck traffic on downtown streets after she was knocked down Friday morning and died later in hospital.
Click here for the full article, published in the Ottawa Citizen on Oct. 31.
Opponents of the [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/heavy-truck-traffic-causes-tragic-death-downtown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>500 litres of Diesel Fuel Spills from Ruptured Truck in East End</title>
		<link>http://www.stopthebridge.org/2008/09/500-litres-of-diesel-fuel-spills-from-ruptured-truck-in-east-end/</link>
		<comments>http://www.stopthebridge.org/2008/09/500-litres-of-diesel-fuel-spills-from-ruptured-truck-in-east-end/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:25:40 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=251</guid>
		<description><![CDATA[Ironically, on the very day that consultants from ROCHE-NCE  promised an angry mob at Lansdowne that a new truck highway would be &#8220;100% safe&#8221;,   an  eighteen wheeler carrying diesel fuel collided with a van at Boundary Rd.   The truck lost control and careened into the ditch, rupturing its fuel [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/09/500-litres-of-diesel-fuel-spills-from-ruptured-truck-in-east-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montfort Hospital &#8211; How important is it?</title>
		<link>http://www.stopthebridge.org/2008/09/montfort-hospital-how-important-is-it/</link>
		<comments>http://www.stopthebridge.org/2008/09/montfort-hospital-how-important-is-it/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:26:18 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[montfort]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=95</guid>
		<description><![CDATA[There is a very high degree of likelihood that the MRI machines at the Montfort Hospital would be seriously impacted by the proximity of the proposed Kettle Island trucking route, which would pass within just a few metres of the hospital walls.
From an article on the subject:
Additionally, many MRIs are highly sensitive to vibration. Disruptive [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/09/montfort-hospital-how-important-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diesel Fuel Health Issues</title>
		<link>http://www.stopthebridge.org/2008/09/diesel-fuel-health-issues/</link>
		<comments>http://www.stopthebridge.org/2008/09/diesel-fuel-health-issues/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:32:20 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=75</guid>
		<description><![CDATA[The proposed Kettle Island corridor will be a major trucking route that passes through many established communities.  Trucks burn diesel fuel, which has particularly hazardous health effects on people.  According to the American Lung Association:

Diesel exhaust is a mixture containing over 450 different components, including vapors and fine particles. Over 40 chemicals in [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/09/diesel-fuel-health-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

