<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop The Kettle Island Bridge &#187; Project Critique</title>
	<atom:link href="http://www.stopthebridge.org/category/critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopthebridge.org</link>
	<description>No to Kettle Island.  Yes to Healthy Communities.</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 things you should know about the bridge project</title>
		<link>http://www.stopthebridge.org/2012/01/10-things-you-should-know-about-the-bridge-project/</link>
		<comments>http://www.stopthebridge.org/2012/01/10-things-you-should-know-about-the-bridge-project/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:29:34 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Your Participation]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1624</guid>
		<description><![CDATA[1. A bridge at any of the three corridors being considered (Kettle Island, Lower Duck, or Gatineau Airport):

Will not solve the truck problem on King Edward
Will deteriorate communities and green space
Will not integrate well with public transit
Will encourage urban sprawl
Will encourage more car commuting, and will increase traffic problems

2. The NCC describes the scope of [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2012/01/10-things-you-should-know-about-the-bridge-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No integrated transportation plan a testament to NCC&#8217;s failure</title>
		<link>http://www.stopthebridge.org/2012/01/no-integrated-transportation-plan-a-testament-to-nccs-failure/</link>
		<comments>http://www.stopthebridge.org/2012/01/no-integrated-transportation-plan-a-testament-to-nccs-failure/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:51:27 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1619</guid>
		<description><![CDATA[University of Ottawa professor Gilles Paquet, the former head of the panel that gave the NCC a strong vote of confidence 5 years ago, is now openly criticizing the organization and its actions.
Here are a few excerpts from today&#8217;s Ottawa Citizen article:
‘Timid’ NCC could become irrelevant, former review panel head says
“What we need at the [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2012/01/no-integrated-transportation-plan-a-testament-to-nccs-failure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Growth, Dumb Bridge</title>
		<link>http://www.stopthebridge.org/2011/11/smart-growth-dumb-bridge/</link>
		<comments>http://www.stopthebridge.org/2011/11/smart-growth-dumb-bridge/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:01:55 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1611</guid>
		<description><![CDATA[As submitted for publication in the November Manor Park Chronicle:
&#8212;&#8212;&#8212;&#8212;-
Smart Growth, Dumb Bridge
Christophe Credico,
Chair &#8211; Manor Park Bridge Committee
As the Interprovincial Crossings project keeps stubbornly rolling along, recurring themes are emerging. Despite National Capital Commission (NCC) claims to the contrary, the fundamental framework of the project is flawed, and its execution is laughable; though this [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2011/11/smart-growth-dumb-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainable Solutions launches new website against an east-end bridge</title>
		<link>http://www.stopthebridge.org/2010/10/sustainable-solution-launches-new-website-against-an-east-end-bridge/</link>
		<comments>http://www.stopthebridge.org/2010/10/sustainable-solution-launches-new-website-against-an-east-end-bridge/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:02:48 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Sustainable Solutions]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1534</guid>
		<description><![CDATA[Sustainable Solutions recently launched a new website in their fight against an east end bridge:
 http://www.ssd-ottawa.ca 
The website contains great information about the project.  In addition to the latest developments, it presents compelling arguments as to how the process if flawed, while recommending ways in which the process could be fixed.
As stated on their [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/10/sustainable-solution-launches-new-website-against-an-east-end-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCC approves Phase 2A report; next steps contingent upon provincial funding</title>
		<link>http://www.stopthebridge.org/2010/07/ncc-approves-phase-2a-report-next-steps-contingent-upon-provincial-funding/</link>
		<comments>http://www.stopthebridge.org/2010/07/ncc-approves-phase-2a-report-next-steps-contingent-upon-provincial-funding/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:15:14 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Your Participation]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1488</guid>
		<description><![CDATA[The NCC Board of Directors unanimously approved the Phase 2A report last week, with only three options to be considered.  The flexibility to look at other options beyond the three identified corridors is not currently within the scope of the next phase of the project, where a final determination of the crossing location will [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/07/ncc-approves-phase-2a-report-next-steps-contingent-upon-provincial-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2B scope must be expanded to include other options</title>
		<link>http://www.stopthebridge.org/2010/06/phase-2b-scope/</link>
		<comments>http://www.stopthebridge.org/2010/06/phase-2b-scope/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:49:37 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1474</guid>
		<description><![CDATA[The three alignments currently under consideration are inadequate to effectively solve the problems.
The Kettle Island corridor is a bad choice for all of the reasons detailed on this website; the Lower Duck Island corridor has severe limitations on the Gatineau side; and the Gatineau Airport corridor would have negative impacts on Convent Glen and could [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/06/phase-2b-scope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Sustainable Solutions – Solutions Durables’ formed to press for a real cure for the downtown truck problem</title>
		<link>http://www.stopthebridge.org/2010/06/%e2%80%98sustainable-solutions-%e2%80%93-solutions-durables%e2%80%99-formed-to-press-for-a-real-cure-for-the-downtown-truck-problem/</link>
		<comments>http://www.stopthebridge.org/2010/06/%e2%80%98sustainable-solutions-%e2%80%93-solutions-durables%e2%80%99-formed-to-press-for-a-real-cure-for-the-downtown-truck-problem/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:47:50 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1426</guid>
		<description><![CDATA[On June 2 at Ottawa Transportation Committee, the NCC&#8217;s consultant will table a report on the Phase 2A consultation process which is moving towards the selection of a location for an  east end bridge.
12 Community Associations have come together under the name &#8220;Sustainable Solutions&#8221; to sign a joint statement and will attend the meeting [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/06/%e2%80%98sustainable-solutions-%e2%80%93-solutions-durables%e2%80%99-formed-to-press-for-a-real-cure-for-the-downtown-truck-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCC says there is no flexibility in corridor alignments</title>
		<link>http://www.stopthebridge.org/2010/01/ncc-says-there-is-no-flexibility-in-corridor-alignments/</link>
		<comments>http://www.stopthebridge.org/2010/01/ncc-says-there-is-no-flexibility-in-corridor-alignments/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:54:27 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=1302</guid>
		<description><![CDATA[Since the end of Phase I of the Interprovincial Bridge Environmental Assessment in February 2009, developments have been slow.  Phase 2A, with a mandate to define the process for the final selection of one corridor and the associated Environment Impact Assessment, was initiated on Oct 14th, 2009, with the selection of AECOM-Delcan as the [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2010/01/ncc-says-there-is-no-flexibility-in-corridor-alignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Ottawa Morning &#8211; Bridge Debate</title>
		<link>http://www.stopthebridge.org/2009/02/cbc-ottawa-morning-bridge-debate/</link>
		<comments>http://www.stopthebridge.org/2009/02/cbc-ottawa-morning-bridge-debate/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:13:05 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Video and Audio Clips]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=983</guid>
		<description><![CDATA[Listen to a bridge debate aired this morning on CBC:
http://www.cbc.ca/ottawamorning/archives.html 
Here&#8217;s a summary of the main points made by Judy Lishman, Chair of the Manor Park Bridge Committee:

Council has missed an opportunity to have a say in the matter. Besides, it is not a funding partner.
Out of the studies done in the past, Kettle was [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/cbc-ottawa-morning-bridge-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An analysis of the ROCHE-NCE study</title>
		<link>http://www.stopthebridge.org/2009/02/an-analysis-of-the-roche-nce-study/</link>
		<comments>http://www.stopthebridge.org/2009/02/an-analysis-of-the-roche-nce-study/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:36:03 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Letters to Decision Makers]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=941</guid>
		<description><![CDATA[Christine, a concerned citizen and author of 10 facts about the consultant&#8217;s selection process, has prepared a compelling analysis and critique of the ROCHE-NCE study.
This is an excellent piece of work that very convincingly highlights and summarizes the flaws and shortcomings of the Kettle Island recommendation.  Christine has distributed this report to our elected [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/an-analysis-of-the-roche-nce-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Air quality a deadly concern</title>
		<link>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/</link>
		<comments>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:05:00 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=861</guid>
		<description><![CDATA[Contributed by Judy Lishman:
&#8212;&#8212;&#8212;&#8212;&#8212;
The consultant has said that there would be no impact on air quality in the Kettle Island corridor, the most heavily populated corridor studied. He is wrong.
The adverse health effects of diesel exhaust fumes are well documented. Studies by the American Lung Association indicate that 70-80% of the cancer risk from air [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/air-quality-a-deadly-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettle Island discourages public transit</title>
		<link>http://www.stopthebridge.org/2009/02/kettle-island-discourages-public-transit/</link>
		<comments>http://www.stopthebridge.org/2009/02/kettle-island-discourages-public-transit/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:02:27 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=859</guid>
		<description><![CDATA[Contributed by Judy Lishman:
&#8212;&#8212;&#8212;&#8212;&#8212;
The Kettle Island corridor would be the poorest performing corridor for encouraging transit ridership. According to the consultant’s own conclusion in his Transit Report of July, 2008 “The least useful interprovincial crossing for transit is Crossing 5 Kettle Island &#8211; there are no benefits for route travel time or ridership criteria”. In [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/kettle-island-discourages-public-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subjectivity masked as unbiased, scientific accuracy</title>
		<link>http://www.stopthebridge.org/2009/02/subjectivity-masked-as-unbiased-scientific-accuracy/</link>
		<comments>http://www.stopthebridge.org/2009/02/subjectivity-masked-as-unbiased-scientific-accuracy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:45:34 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=837</guid>
		<description><![CDATA[From my speech at Public Consultation #4 in September.  I thought it was worthwhile resurrecting and publishing it to reinforce some of the key messages:
&#8212;&#8212;&#8212;-
The recommendations of the consultants are based on a mathematical formula, giving the illusion of scientific accuracy.  91 subfactors have been diligently analyzed and quantified, each one feeding data into [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/02/subjectivity-masked-as-unbiased-scientific-accuracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 facts about the consultant&#8217;s selection process</title>
		<link>http://www.stopthebridge.org/2009/01/10-facts-about-the-consultants-selection-process/</link>
		<comments>http://www.stopthebridge.org/2009/01/10-facts-about-the-consultants-selection-process/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:00:58 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=807</guid>
		<description><![CDATA[A great contribution to the website from Christine, a concerned citizen and resident of Rockcliffe Mews:
&#8212;&#8212;&#8212;&#8211;
10 Facts About the Process and the ROCHE-NCE Consultant&#8217;s Study
1. City Council endorsed Kettle Island as the preferred location for a bridge on June 27th, 2007. This was 18 MONTHS BEFORE the consultant released his Final Summary Report (Jan 09); [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/10-facts-about-the-consultants-selection-process/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ontario Requests NCC Re-evaluate Preferred Bridge Crossing Site</title>
		<link>http://www.stopthebridge.org/2009/01/ontario-requests-ncc-re-evaluate-preferred-bridge-crossing-site/</link>
		<comments>http://www.stopthebridge.org/2009/01/ontario-requests-ncc-re-evaluate-preferred-bridge-crossing-site/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:42:40 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=801</guid>
		<description><![CDATA[The Province of Ontario carries a lot of weight in the bridge decision process, and we have every expectation that the NCC will listen closely to their position.  On that note&#8230;
Press Release issued by Madeleine Meilleur&#8217;s office on January 27:
&#8212;&#8212;&#8211;
OTTAWA – Madeleine Meilleur, MPP for Ottawa-Vanier, is pleased to announce to her local community [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/ontario-requests-ncc-re-evaluate-preferred-bridge-crossing-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramp closures at 417 and St. Laurent Blvd</title>
		<link>http://www.stopthebridge.org/2009/01/ramp-closures-at-417-and-st-laurent-blvd/</link>
		<comments>http://www.stopthebridge.org/2009/01/ramp-closures-at-417-and-st-laurent-blvd/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:31:32 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[ramp closures]]></category>
		<category><![CDATA[St. Laurent]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=740</guid>
		<description><![CDATA[Did you know that the Kettle Island corridor would require significant changes to the existing on and off-ramps at St. Laurent Blvd?
The following access routes would be closed:

 417 westbound exit ramp to St. Laurent Blvd. north and south
St. Laurent northbound entrance onto 417 east

These closures would make it much less convenient for consumers from [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/ramp-closures-at-417-and-st-laurent-blvd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gatineau councillors and residents concerned about Kettle Island</title>
		<link>http://www.stopthebridge.org/2009/01/gatinuea-councillors-and-residents-concerned-about-kettle-island/</link>
		<comments>http://www.stopthebridge.org/2009/01/gatinuea-councillors-and-residents-concerned-about-kettle-island/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:40:08 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[CREDDO]]></category>
		<category><![CDATA[Gatineau]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=703</guid>
		<description><![CDATA[On Tuesday, the consultants presented their recommendation to Gatineau city council.  Discussion and debate followed, with some strong concerns raised about the Kettle Island corridor.
A few excerpts from the Ottawa Citizen&#8217;s coverage of the meeting:


 Councillors at the meeting raised concerns about the noise that comes with a major thoroughfare, where the new corridor’s exits [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/gatinuea-councillors-and-residents-concerned-about-kettle-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Committee &#8211; meeting coverage</title>
		<link>http://www.stopthebridge.org/2009/01/transportation-committee-meeting-update/</link>
		<comments>http://www.stopthebridge.org/2009/01/transportation-committee-meeting-update/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:37:30 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Your Participation]]></category>
		<category><![CDATA[transportation committee]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=672</guid>
		<description><![CDATA[The consultants presented their recommendations to the City of Ottawa Transportation Committee today, and the public had an opportunity to comment on and question the findings.  Strong objections were raised against Kettle Island by a large number of attendees, while a handful of Orleans residents reinforced their support &#8211; primarily based on the false [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/transportation-committee-meeting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest negative impact on the greatest number of people</title>
		<link>http://www.stopthebridge.org/2009/01/greatest-negative-impact-on-the-greatest-number-of-people/</link>
		<comments>http://www.stopthebridge.org/2009/01/greatest-negative-impact-on-the-greatest-number-of-people/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:20:06 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Letters to Decision Makers]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=654</guid>
		<description><![CDATA[In very simple terms, I find the Kettle Island alternative to be a completely inappropriate choice for a new interprovincial crossing because it has the greatest negative impact on the greatest number of people in the National Capital region.  This has been recognized by the consultants, but because of the weightings assigned to factors [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/greatest-negative-impact-on-the-greatest-number-of-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition reponse to Kettle Island</title>
		<link>http://www.stopthebridge.org/2009/01/coalition-reponse-to-kettle-island/</link>
		<comments>http://www.stopthebridge.org/2009/01/coalition-reponse-to-kettle-island/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:00:06 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Your Participation]]></category>
		<category><![CDATA[coalition]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=626</guid>
		<description><![CDATA[A coalition of communities submitted an open editorial to the Ottawa Citizen, formally rejecting the Kettle Island bridge, and addressing some of the recent publications of Citizen columnist, Ken Gray, who has repeatedly dismissed objections to the bridge.
The Op Ed was published on Jan. 5, and is signed by 13 representatives of communities that would [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2009/01/coalition-reponse-to-kettle-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter to the NCC: I fear the NCC has lost its noble purpose</title>
		<link>http://www.stopthebridge.org/2008/11/open-letter-to-the-ncc/</link>
		<comments>http://www.stopthebridge.org/2008/11/open-letter-to-the-ncc/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:45:55 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Letters to Decision Makers]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[NCC]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=442</guid>
		<description><![CDATA[Copy of a letter recently submitted to the NCC by a concerned citizen:
______
Re: Kettle Island Bridge
Dear NCC,
I am writing to strongly protest the Kettle Island Bridge. The first noble purpose of the National Capital Commission is to serve the well being of Ottawa citizens in a manner that creates national pride. In the words of [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/open-letter-to-the-ncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion on existing roadways out of scope for study</title>
		<link>http://www.stopthebridge.org/2008/11/congestion-on-existing-roadways-out-of-scope-for-study/</link>
		<comments>http://www.stopthebridge.org/2008/11/congestion-on-existing-roadways-out-of-scope-for-study/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:59:22 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=403</guid>
		<description><![CDATA[A open editorial by Peter Jones, a Manor Park resident and associate professor in the Graduate School of Public and International Affairs at the University of Ottawa, was published by the Ottawa Citizen on Nov. 15.  Peter raises questions and concerns about the selection methodology, largely focused on the weightings that were assigned to [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/congestion-on-existing-roadways-out-of-scope-for-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re: “A Nightmare” Oct. 31, 2008</title>
		<link>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/</link>
		<comments>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:51:21 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=886</guid>
		<description><![CDATA[A great letter, unfortunately not published by the Citizen:
&#8212;&#8212;&#8212;&#8212;&#8211;
Re: “A Nightmare” Oct. 31, 2008
The tragic death of yet another pedestrian along the Rideau/King Edward corridor highlights once again the need for governments to develop a permanent and sensible solution to the travesty of heavy trucking passing  though the downtown core and existing residential communities.
The [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/11/letter-to-the-editor-re-%e2%80%9ca-nightmare%e2%80%9d-oct-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabid squirrels in my living room</title>
		<link>http://www.stopthebridge.org/2008/10/rabid-squirrels-in-my-living-room/</link>
		<comments>http://www.stopthebridge.org/2008/10/rabid-squirrels-in-my-living-room/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:35:11 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=356</guid>
		<description><![CDATA[A clever submission by Peter Wilson, a concerned citizen, to illustrate the absurd logic employed by the consultants to choose the Kettle Island corridor.
&#8212;&#8212;&#8212;
Kettle Island Proposal Will Remove One in Three Trucks From Downtown
As if I didn’t have enough to worry about with a proposal to put a four-lane interprovincial truck route through quiet east [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/10/rabid-squirrels-in-my-living-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another downtown bridge?  You&#8217;ve got to be kidding</title>
		<link>http://www.stopthebridge.org/2008/10/another-downtown-bridge-youve-got-to-be-kidding/</link>
		<comments>http://www.stopthebridge.org/2008/10/another-downtown-bridge-youve-got-to-be-kidding/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:21:08 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Project Critique]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=329</guid>
		<description><![CDATA[See below for a well written commentary by a concerned citizen:
&#8212;&#8212;&#8212;

ANOTHER DOWNTOWN BRIDGE?  YOU&#8217;VE GOT TO BE KIDDING
People First – Embracing Ottawa’s Vision for Growth 
Population and employment in Ottawa are both expected to grow by 50 percent over the next two decades.  Urban communities outside the Greenbelt are projected to accommodate 73 [...]]]></description>
		<wfw:commentRss>http://www.stopthebridge.org/2008/10/another-downtown-bridge-youve-got-to-be-kidding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open letter to decision makers</title>
		<link>http://www.stopthebridge.org/2008/09/open-letter-to-decision-makers/</link>
		<comments>http://www.stopthebridge.org/2008/09/open-letter-to-decision-makers/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:50:39 +0000</pubDate>
		<dc:creator>ccredico</dc:creator>
				<category><![CDATA[Letters to Decision Makers]]></category>
		<category><![CDATA[Project Critique]]></category>
		<category><![CDATA[Letter]]></category>

		<guid isPermaLink="false">http://www.stopthebridge.org/?p=446</guid>
		<description><![CDATA[Here is a sample letter to give you ideas for your letters to elected representatives and the decision-makers in this project. Feel free to copy and paste shamelessly, but you are also encouraged to edit and change this letter to make it your own.
_____________________
RE: A New Ottawa River Bridge
Dear [elected representative / decision maker],
